How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Data for root fragment amendments increase nematode density and mycobiome stochasticity in Douglas-fir seedlings
Description: | In a growth chamber experiment, we tested simulated clear-cut soil conditions on shoot biomass, total soil nematode density, and the shoot and root mycobiome of Douglas-fir, Pseudotsuga menziesii (Mirb.) Franco, seedlings. Soil treatments included unamended bare soil and soil amended with root segments of kinnikinnick, Arctostaphylos uva-ursi (L.) Spreng., pinegrass, Calamagrostis rubescens Buckley, or P. menziesii seedlings. We used next-generation Illumina sequencing and the PIPITS pipeline to obtain fungal taxa used for mycobiome community richness and Jaccard-based taxonomic normalized stochasticity ratio to assess mycobiome community assembly stochasticity. For further information, see Super, L.; Gorzelak, M.A.; Guy, R.D. (2023). Root Fragment Amendments Increase Nematode Density and Mycobiome Stochasticity in Douglas-Fir Seedlings. Forests. |
Notes: | Item exited embargo and became publicly available on 2023-10-24 Le jeu de données est sorti de sa période d’embargo et est devenu public le 2023-10-24 |
Authors: | Super, Laura; University of British Columbia; ![]() |
Keywords: | Phyllosphere rhizosphere soil disturbance soil refugia stochasticity |
Field of Research: | Biological sciences > Plant biology > Plant microbiota
|
Publication Date: | 2023-10-24 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Natural Sciences and Engineering Research Council of Canada; Canada Graduate Scholarships – Doctoral; CGS-D3 Natural Sciences and Engineering Research Council of Canada; Designing Successful Forest Renewal Practices for Our Changing Climate; STPGP 478832-15 Agriculture and Agri-Food Canada; Research Accelerating Innovation: Rhizosphere Processes; J-00179 |
URI: | https://doi.org/10.20383/103.0828 |
Related Identifiers: |
This dataset is cited by
|
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Super, L. (2023). Data for root fragment amendments increase nematode density and mycobiome stochasticity in Douglas-fir seedlings. Federated Research Data Repository. https://doi.org/10.20383/103.0828