How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Lake Wilcox sediment core analysis dataset supporting publication: Contrasting impacts of agricultural intensification and urbanization on lake phosphorus cycling and implications for managing eutrophication
Description: | The dataset contains sediment core analyses (extraction for total phosphorus, aluminum, iron, manganese, sodium, sulfur, and potassium, sequential chemical extractions of phosphorus species, and pigment concentrations) along with radioisotope-derived sediment core dating results (sediment age and sediment accumulate rates). The sediment core was collected from Lake Wilcox in 2019, and analyzed between 2019 and 2023, and the sediment age in the sediment core was dated back to circa 1920. |
Notes: | This dataset is cited by: Slowinski, S., Radosavljevic, J., Graham, A., Ippolito, I., Thomas, K., Rezanezhad, F., Shafii, M., Parsons, C.T., Basu, N.B., Wiklund, J., Hall, R., Van Cappellen, P. (2023). Contrasting impacts of agricultural intensification and urbanization on lake phosphorus cycling and implications for managing eutrophication. Submitted to Journal of Geophysical Research: Biogeosciences. This dataset is cited by: Jovana Radosavljevic (2023). Land use changes and salinization: Impacts on lake phosphorus cycling and water quality. UWSpace. YYYYYY ADD UWSPACE LINK when it is made available YYYYYYY. Item exited embargo and became publicly available on 2023-12-31 |
Authors: | Slowinski, Stephanie; University of Waterloo; 0000-0001-5090-441X Radosavljevic, Jovana; University of Waterloo; 0000-0001-8429-404X Thomas, Kathryn; Stillwater Environmental; 0000-0002-8186-2213 Graham, Alyssa; University of Waterloo; 0009-0000-7606-6848 Ippolito, Isabella; University of Waterloo Hall, Roland I.; University of Waterloo; 0000-0002-0314-6449 Wiklund, Johan; University of Waterloo; 0000-0002-2327-5651 Parsons, Chris T.; Environment and Climate Change Canada; 0000-0002-6003-7716 Shafii, Mahyar; University of Waterloo; 0000-0002-8303-1253 Rezanezhad, Fereidoun; University of Waterloo; 0000-0002-9608-8005 Basu, Nandita B.; University of Waterloo; 0000-0002-8867-8523 Van Cappellen, Philippe; University of Waterloo; 0000-0001-5476-0820 |
Keywords: | nutrients phosphorus sediment core lake paleolimnology limnology nutrient cycling land use land cover change LULC change |
Field of Research: | Earth and related environmental sciences > Environmental geoscience > Paleo-environmental sciences
|
Publication Date: | 2023-08-29 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canada First Research Excellence Fund (CFREF); Managing Urban Eutrophication Risks under Climate Change; Global Water Futures Natural Sciences and Engineering Research Council; Assessing risks of eutrophication by urban stormwater runoff under climate change; STPGP 521515-18 Canada First Research Excellence Fund (CFREF); Lake Futures; Global Water Futures |
URI: | https://doi.org/10.20383/103.0634 |
Geographic Coverage: | Place Name Lake Wilcox City Richmond Hill Province / Province / Territory Ontario Territory Country Canada |
Geolocation Box: | West Longitude -79.44443629626298 East Longitude -79.43224764651137 North Latitude 43.95089802547406 South Latitude -79.42982363708671 |
Geographic Point: | Latitude 43.949291 Longitude -79.435574 |
Appears in Collections: | Water Institute |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Slowinski, S., Radosavljevic, J., Thomas, K., Graham, A., Ippolito, I., Hall, R., Wiklund, J., Parsons, C., Shafii, M., Rezanezhad, F., Basu, N., Van Cappellen, P. (2023). Lake Wilcox sediment core analysis dataset supporting publication: Contrasting impacts of agricultural intensification and urbanization on lake phosphorus cycling and implications for managing eutrophication. Federated Research Data Repository. https://doi.org/10.20383/103.0634