How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Effects of Freeze-Thaw Cycling on Methanogenic Hydrocarbon Degradation: Experimental and Numerical Simulation Results
Description: | Experimental results and numerical simulation results for study investigating the effects of freeze-thaw cycling on methanogenic hydrocarbon degradation. Experiment was a soil batch incubation experiment. Experimental results include: porewater chemistry data (e.g., dissolved organic carbon, toluene, dissolved inorganic carbon, acetate concentrations), headspace gas concentration data, and headspace gas isotope composition data. |
Notes: | Item exited embargo and became publicly available on 2023-10-01 |
Authors: | Ramezanzadeh, Mehdi; University of Waterloo; Ecohydrology Research Group Slowinski, Stephanie; University of Waterloo; Ecohydrology Research Group; 0000-0001-5090-441X Rezanezhad, Fereidoun; University of Waterloo; Ecohydrology Research Group Lam, Christina; University of Waterloo; Ecohydrology Research Group Murr, Kathleen; University of Waterloo; Ecohydrology Research Group Alibert, Clement; University of Waterloo; Ecohydrology Research Group VanderGriendt, Marianne; University of Waterloo; Ecohydrology Research Group Smeaton, Christina; Memorial University of Newfoundland Van Cappellen, Philippe; University of Waterloo; Ecohydrology Research Group |
Keywords: | petroleum hydrocarbon contamination freeze-thaw cycling numerical simulation biogeochemical reaction model experiment natural source zone depletion |
Field of Research: | Earth and related environmental sciences > Geochemistry > Biogeochemistry
|
Publication Date: | 2023-10-01 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canada First Research Excellence Fund (CFREF); Global Water Futures Program (GWF) Natural Sciences and Engineering Research Council; CRDPJ: 533227-18 |
URI: | https://doi.org/10.20383/103.0621 |
Related Identifiers: |
This dataset is cited by
|
Appears in Collections: | Water Institute |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Ramezanzadeh, M., Slowinski, S., Rezanezhad, F., Lam, C., Murr, K., Alibert, C., VanderGriendt, M., Smeaton, C., Van Cappellen, P. (2023). Effects of Freeze-Thaw Cycling on Methanogenic Hydrocarbon Degradation: Experimental and Numerical Simulation Results. Federated Research Data Repository. https://doi.org/10.20383/103.0621