How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Model Data from 'Irreversibility of Marine Climate Change Impacts under Carbon Dioxide Removal'
Description: | This dataset contains numerical simulations of the University of Victoria Earth System Climate Model version 2.9 (UVic ESCM v2.9) forced by a set of future emission scenarios. We use Representative Concentration Pathway (RCP2.6) and its extension to year 2300 as the reference scenario and design a set of cumulative emissions and temperature overshoot scenarios based on other RCPs. This can be used to investigate to what extent overshoot and subsequent recovery of a given cumulative CO2 emissions level by Carbon Dioxide Removal (CDR) leaves a legacy in the Climate system. For example, we used this dataset to explore the reversibility of marine climate change impacts under CDR. The future numerical simulations were performed using computing resources provided by Westgrid and Compute Canada in 2016. |
Authors: | Li, Xinru; Simon Fraser University; 0000-0001-5567-510 Zickfeld, Kirsten; Simon Fraser University |
Keywords: | Climate change Earth system modeling Ocean biogeochemistry Carbon dioxide removal Overshoot scenarios Earth system Models of Intermediate Complexity (EMIC) |
Field of Research: | Earth and related environmental sciences > Atmospheric sciences > Climate modelling
|
Publication Date: | 2020-08-12 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Natural Sciences and Engineering Research Council of Canada (NSERC); Discovery Grant; 402402-2011 Natural Sciences and Engineering Research Council of Canada (NSERC); Canada Research Chair Award Canada Research Chairs (CRC) |
URI: | https://doi.org/10.20383/101.0248 |
Appears in Collections: | SFU Research Data |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND 4.0) https://creativecommons.org/licenses/by-nc-nd/4.0/
Citation
Li, X., Zickfeld, K. (2020). Model Data from 'Irreversibility of Marine Climate Change Impacts under Carbon Dioxide Removal'. Federated Research Data Repository. https://doi.org/10.20383/101.0248