How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Response of finescale dace (Phoxinus neogaeus) gut microbiome to in situ experimental selenium exposure
Description: | Selenium is an environmental contaminant of global concern that can cause adverse effects in fish at elevated levels. Fish gut microbiome play essential roles in gastrointestinal function and host health and can be perturbed by environmental contaminants, including metals and metalloids. Here, an in-situ selenium (Se) exposure of female finescale dace (Phoxinus neogaeus) using mesocosms at the International Institute for Sustainable Development - Experimental Lakes Area (IISD-ELA) was conducted to determine the impacts of Se accumulation on the gut microbiome and morphometric endpoints. 16S rDNA metabarcoding was employed to describe the gut microbiome. This dataset includes the demultiplexed sequencing output, the feature table with rarefied counts, the taxonomic annotations of sequences, and the sample metadata. |
Notes: | Item exited embargo and became publicly available on 2022-03-01 |
Authors: | Ankley, Phillip; University of Saskatchewan; ![]() Graves, Stephanie; University of Saskatchewan; Queen's University; ![]() Xie, Yuwei; University of Saskatchewan; ![]() DeBofsky, Abigail; University of Saskatchewan; ![]() Weber, Alana; University of Saskatchewan; ![]() Brinkmann, Markus; University of Saskatchewan; ![]() Palace, Vince; International Institute for Sustainable Development; ![]() Hecker, Markus; University of Saskatchewan; ![]() Janz, David; University of Saskatchewan; ![]() Giesy, John; University of Saskatchewan; Baylor University; ![]() |
Keywords: | fish mesocosm metalloid nutrient freshwater hormesis |
Field of Research: | Biological sciences > Microbiology > Microbiome
Earth and related environmental sciences > Natural environment sciences > Ecotoxicology
|
Publication Date: | 2022-03-01 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canada First Research Excellence Fund (CFREF); Global Water Futures Program (GWF); 419205 Global Water Futures (GWF); Next generation solutions to ensure healthy water resources for future generations |
URI: | https://doi.org/10.20383/102.0529 |
Geographic Coverage: | Place Name ELA Lake 239 Province / Province / Territory Ontario Territory Country Canada |
Geographic Point: | Latitude 49.6592 Longitude -93.7138 |
Appears in Collections: | Global Water Futures |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Ankley, P., Graves, S., Xie, Y., DeBofsky, A., Weber, A., Brinkmann, M., Palace, V., Hecker, M., Janz, D., Giesy, J. (2022). Response of finescale dace (Phoxinus neogaeus) gut microbiome to in situ experimental selenium exposure. Federated Research Data Repository. https://doi.org/10.20383/102.0529