How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Dataset for Examining the Effects of Nutrient Pulses on Biogeochemical Cycling in Subarctic Peatlands in the Context of Permafrost Thaw and Wildfires
Description: | This dataset contains results from a laboratory soil incubation experiment for subarctic bog and fen shallow peat cores. The main goal of this one-month experiment was to examine the immediate biogeochemical responses of subarctic peat samples to sudden nutrient additions, nitrogen (N) and phosphorus (P) in dissolved bioavailable forms (i.e., ammonium, nitrate, and phosphate). The main data product was the set of greenhouse gas flux rates from the control and nutrient-added peat samples, including the measurements of carbon dioxide (CO2), methane (CH4), and nitrogen oxide (N2O), although the N2O results were not discussed in the associated manuscript "Examining the Effects of Nutrient Pulses on Biogeochemical Cycling in Subarctic Peatlands in the Context of Permafrost Thaw and Wildfires" (in submission, 2023) as the discussion focused on microbial carbon (C) cycling responses. Other analysis results relevant to the interpretation of C gas emission rates were included, such as porewater chemistry (i.e., concentrations of major cations and anions), peat organic matter composition (i.e., total C, N and P concentrations), and chloroform fumigation analysis (i.e., microbial biomass extraction and measurements of C, N and P concentrations). |
Notes: | Item exited embargo and became publicly available on 2024-05-01 |
Authors: | Byun, Eunji; Yonsei University; 0000-0001-7493-252X Rezanezhad, Fereidoun; Water Institute; University of Waterloo; 0000-0002-9608-8005 Slowinski, Stephanie; Water Institute; University of Waterloo; 0000-0001-5090-441X Lam, Christina; University of Waterloo; 0009-0003-7425-0045 Saraswati, Saraswati; University of Waterloo; 0000-0003-3625-0151 Wright, Stephanie; Queen's University; 0000-0001-6034-0718 Quinton, William L.; Wilfrid Laurier University; 0000-0001-5707-4519 Webster, Kara; Natural Resources Canada Van Cappellen, Philippe; Water Institute; University of Waterloo; 0000-0001-5476-0820 |
Keywords: | peatland Nutrient biogeochemical subarctic |
Field of Research: | Earth and related environmental sciences > Geochemistry > Biogeochemistry
|
Publication Date: | 2024-05-01 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canada Excellence Research Chair (CERC); Ecohydrology Natural Sciences and Engineering Research Council (NSERC); Advancing Climate Change Science in Canada program; ACCPJ 536050-18 Canada First Research Excellence Fund (CFREF); Global Water Futures (GWF) Winter Soil Processes in Transition project Environment and Climate Change Canada's Climate Action and Awareness Fund (CAAF); Can-Peat: Canada’s peatlands as nature-based solutions to climate change; EDF-CA-2021i005 ArcticNet; Dehcho Collaborative on Permafrost Natural Sciences and Engineering Research Council (NSERC); Discovery Grants; RGPIN-2015-03801 RGPIN-2022-03334 |
URI: | https://doi.org/10.20383/102.0712 |
Geographic Coverage: | Place Name Scotty Creek Research Station Province / Province / Territory Northwest Territories Territory Country Canada |
Geographic Point: | Latitude 61.30822 Longitude -121.301335 Latitude 61.30818 Longitude -121.301337 Latitude 61.30187 Longitude -121.298318 Latitude 61.30183 Longitude -121.298338 |
Appears in Collections: | Water Institute |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution-NonCommercial 4.0 (CC BY-NC 4.0) https://creativecommons.org/licenses/by-nc/4.0/
Citation
Byun, E., Rezanezhad, F., Slowinski, S., Lam, C., Saraswati, S., Wright, S., Quinton, W., Webster, K., Van Cappellen, P. (2024). Dataset for Examining the Effects of Nutrient Pulses on Biogeochemical Cycling in Subarctic Peatlands in the Context of Permafrost Thaw and Wildfires. Federated Research Data Repository. https://doi.org/10.20383/102.0712