How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Evapotranspiration and energy partitioning across a forest-shrub vegetation gradient in a subarctic, alpine catchment
Description: | This dataset includes meteorological and eddy covariance data from the three sites outlined in the manuscript, "Evapotranspiration and energy partitioning across a forest-shrub vegetation gradient in a subarctic, alpine catchment" by Nicholls and Carey in Journal of Hydrology (2021). This includes data from a white spruce boreal forest (2017-2020), a tall, dense shrub taiga site (2015-2020), and a short, sparse shrub taiga site (2015-2020). |
Notes: | Item exited embargo and became publicly available on 2022-06-15 |
Authors: | Carey, Sean K.; McMaster University; 0000-0002-3316-228X |
Keywords: | Evapotranspiration surface energy balance albedo shrubification vegetation change subalpine taiga boreal forest |
Field of Research: | Earth and related environmental sciences > Hydrology > Hydrometeorology
|
Publication Date: | 2022-06-15 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Global Water Futures (GWF) |
URI: | https://doi.org/10.20383/102.0474 |
Geographic Coverage: | Place Name Wolf Creek Research Basin Province / Province / Territory Yukon Territory Country Canada |
Geographic Point: | Latitude 60.596886 Longitude -134.952833 Latitude 60.521631 Longitude -135.19715 Latitude 60.545119 Longitude -135.191 |
Appears in Collections: | Global Water Futures |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Carey, S. (2022). Evapotranspiration and energy partitioning across a forest-shrub vegetation gradient in a subarctic, alpine catchment. Federated Research Data Repository. https://doi.org/10.20383/102.0474