How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Water column and sediment chemistry of a residential stormwater pond
Description: | Sediment core geochemistry (total P, Al, Mn, Fe, S, organic carbon, total carbon, P speciation) determined by sequential chemical extractions (SEDEX) and water column geochemistry results. |
Authors: | Slowinski, Stephanie; University of Waterloo; Ecohydrology Research Group; ![]() Bhusal, Yubraj; University of Waterloo; Ecohydrology Research Group; ![]() Sabur, Md Abdus; University of Waterloo; Ecohydrology Research Group Shafii, Mahyar; University of Waterloo; Ecohydrology Research Group; ![]() Arvisais, Alina; University of Waterloo; Ecohydrology Research Group Krogstad, Konrad J.; University of Waterloo; Ecohydrology Research Group; ![]() Parsons, Chris T.; Environment and Climate Change Canada; University of Waterloo; Ecohydrology Research Group; ![]() Kaykhosravi, Sarah; University of Waterloo; Ecohydrology Research Group; ![]() Van Cappellen, Philippe; University of Waterloo; Ecohydrology Research Group; ![]() |
Keywords: | sediment core geochemistry phosphorus retention efficiency stormwater pond urban biogeochemistry urban hydrology rainfall-runoff modelling sequential extractions |
Field of Research: | Earth and related environmental sciences > Hydrology > Water quality
Earth and related environmental sciences > Geochemistry > Biogeochemistry
|
Publication Date: | 2024-01-30 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Natural Sciences and Engineering Research Council; Strategic Partnerships Grant: Assessing risks of eutrophication by urban stormwater runoff under climate change; STPGP 521515-18 Canada First Research Excellence Fund; Global Water Futures Program Global Water Futures; Managing Urban Eutrophication Risks under Climate Change |
URI: | https://doi.org/10.20383/103.0658 |
Geographic Coverage: | Place Name Richmond Hill residential stormwater pond City Richmond Hill Province / Province / Territory Ontario Territory Country Canada |
Geographic Point: | Latitude 43.88992315391989 Longitude -79.40284609004685 |
Appears in Collections: | Water Institute |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Slowinski, S., Bhusal, Y., Sabur, M., Shafii, M., Arvisais, A., Krogstad, K., Parsons, C., Kaykhosravi, S., Van Cappellen, P. (2024). Water column and sediment chemistry of a residential stormwater pond. Federated Research Data Repository. https://doi.org/10.20383/103.0658