How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Data files for "Impact of flow diversion by run-of-river dams on American Dipper diet and mercury exposure"
Description: | Run‐of‐river dams produce lower greenhouse gas emissions than large hydropower projects, but there is a paucity of research on their potential ecotoxicological impacts through disruption of natural flow regimes. We used stable isotopes (δ13C, δ15N, δ34S) to reconstruct diet and trace methylmercury in a predatory river‐resident passerine, the American dipper (Cinclus mexicanus), at 7 regulated and 6 free‐flowing mountain streams in coastal British Columbia, Canada. Assimilated diets were comparable among regulated and unregulated streams, dominated by benthic macroinvertebrates and resident freshwater fish, with negligible contributions from anadromous Pacific salmon. Dataset for publication "Impact of Flow Diversion by Run-of-River Dams on American Dipper Diet and Mercury Exposure" Environmental Toxicology and Chemistry (2017) 37(2): 411-426. Available at https://doi.org/10.1002/etc.3961 |
Authors: | Silverthorn, Veronica; University of Saskatchewan Bishop, Christine; Environment and Climate Change Canada Jardine, Timothy; University of Saskatchewan Elliott, John; Environment and Climate Change Canada Morrissey, Christy A.; University of Saskatchewan; ![]() |
Keywords: | Mercury ecotoxicology American Dipper Run-of-river |
Field of Research: | Biological sciences > Ecological applications > Ecological applications, not elsewhere classified
|
Publication Date: | 2021-05-12 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
URI: | https://doi.org/10.20383/101.0250 |
Related Identifiers: |
This dataset is a supplement to
|
Geographic Coverage: | Province / Province / Territory British Columbia Territory Country Canada |
Appears in Collections: | Morrissey Ecotox Lab |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Silverthorn, V., Bishop, C., Jardine, T., Elliott, J., Morrissey, C. (2021). Data files for "Impact of flow diversion by run-of-river dams on American Dipper diet and mercury exposure". Federated Research Data Repository. https://doi.org/10.20383/101.0250