How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Solid-State Nanopore Counting of Amplicons from Recombinase Polymerase Isothermal Amplification
Description: | These files contain extracted nanopore translocation event data for the publication titled “Solid-State Nanopore Counting of Amplicons from Recombinase Polymerase Isothermal Amplification” by Elliott & Charron et al., in which we present nanopores as biosensors downstream of a reverse-transcription recombinase polymerase amplification (RT-RPA)-based assay targeting synthetic SARS-CoV-2 RNA. We demonstrate the efficacy of nanopore-integrated RT-RPA for the direct electrical detection of target amplicons and discuss challenges from RPA-based assays and adaptations that facilitate solid-state nanopore readout. The extracted maximum current blockage and dwell time values for each translocation event used in the three main text figures are provided here as csv files, along with their corresponding OriginLab files. The ionic current recordings were performed in MATLAB 2013b (32-bit) using the VC100 current amplifier (Chimera Instruments) with sampling frequency of 4.17 MHz and a bandwidth of 1 MHz, and were subsequently software low-pass Bessel filtered as needed. The current blockage and dwell time values were extracted using the Nanolyzer Nanopore Analysis Software (Northern Nanopore Instruments). |
Authors: | Elliott, Breeana; University of Ottawa; 0009-0002-1259-6529 Charron, Martin; University of Ottawa; 0000-0002-1545-8650 Pezacki, John; University of Ottawa; 0000-0002-4233-8945 McConnell, Erin; Carleton University Tabard-Cossa, Vincent; University of Ottawa; 0000-0003-4375-717X |
Keywords: | Solid-State Nanopores Isothermal Amplification Recombinase Polymerase Amplification |
Field of Research: | Nano-technology > Nano-technology > Nanotechnology, not elsewhere classified
|
Publication Date: | 2024-08-06 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Natural Sciences and Engineering Research Council; ALLRP 555057-20 |
URI: | https://doi.org/10.20383/103.01023 |
Related Identifiers: |
This dataset is compiled/created by
This dataset is compiled/created by
|
Geographic Coverage: | Place Name University of Ottawa City Ottawa Province / Province / Territory Ontario Territory Country Canada |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Public Domain Dedication (CC0 1.0) https://creativecommons.org/publicdomain/zero/1.0/
Citation
Elliott, B., Charron, M., Pezacki, J., McConnell, E., Tabard-Cossa, V. (2024). Solid-State Nanopore Counting of Amplicons from Recombinase Polymerase Isothermal Amplification. Federated Research Data Repository. https://doi.org/10.20383/103.01023