How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Gross primary production and environmental observations for a mature black spruce site located in central Saskatchewan, Canada, for the period Sep-2018 to Dec-2020
Description: | Observations are presented here for the period September 2018 to December 2020 at a mature black spruce site located in central Saskatchewan, Canada. Half-hour means are reported for gross primary production (GPP), precipitation, soil volumetric water content (VWC), soil temperature, air temperature, relative humidity, friction velocity (Ustar), wind speed and wind direction. The site is equipped with a walk-up scaffold tower, 25m in height. GPP was calculated from eddy covariance measurements of net ecosystem exchange (NEE) using a Campbell Scientific CSAT3 sonic anemometer in combination with a Li-Cor LI7200 infrared gas analyzer installed at the top of the tower. NEE was then partitioned into GPP and total ecosystem respiration (Re). Ustar was calculated from the sonic anemometer data during eddy covariance processing. The eddy covariance system became operational starting July 2019. Air temperature and relative humidity were measured at 6m height with a Vaisala HMP45C probe housed in a 12-plate Gill radiation shield; soil temperature at 10 cm depth was measured at two locations with Type-T (copper-constantan) thermocouples and averaged; soil VWC at 7.5 cm depth was measured at two locations with Campbell Scientific CS615 probes and averaged; wind speed and wind direction were measured with an RM Young model 05103-10 wind monitor located at the top of the tower at a height 26 m; precipitation was measured with a Geonor T-200B all-weather weighing precipitation gauge located on the roof of the hut at a height of 3.5 m above ground level. |
Authors: | Pierrat, Zoe; University of California, Los Angeles; 0000-0002-6726-2406 Johnson, Bruce; University of Saskatchewan; 0000-0001-9013-5774 Helgason, Warren; University of Saskatchewan; 0000-0002-7068-5717 Barr, Alan; University of Saskatchewan; 0000-0003-2717-218X Stutz, Jochen; University of California, Los Angeles; 0000-0001-6368-7629 |
Keywords: | BERMS black spruce gross primary production soil temperature soil moisture friction velocity wind speed |
Field of Research: | Environmental engineering and related engineering > Environmental engineering > Environmental impacts
|
Publication Date: | 2022-02-02 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canada 150 Research Chair; Canada 150 Research Chair in Hydrology and Remote Sensing |
URI: | https://doi.org/10.20383/102.0550 |
Related Identifiers: |
This dataset cites
This dataset cites
This dataset is a supplement to
This dataset has part/subset
|
Geographic Coverage: | Place Name Southern Old Black Spruce (SOBS) Province / Province / Territory Saskatchewan Territory Country Canada |
Geographic Point: | Latitude 53.987 Longitude -105.117 |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Pierrat, Z., Johnson, B., Helgason, W., Barr, A., Stutz, J. (2022). Gross primary production and environmental observations for a mature black spruce site located in central Saskatchewan, Canada, for the period Sep-2018 to Dec-2020. Federated Research Data Repository. https://doi.org/10.20383/102.0550