How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Avoidance of Bacterial and Viral Infection Threat is Affected by Infection Status in a Land Snail, Cepaea Nemoralis Dataset
Description: | This file contains data from a study involving land snails, Cepaea nemoralis, which were exposed to pathogen threat. Data includes measures of nociceptive behaviours as indexed by the latency of foot-lifting response to a thermal surface and time needed to leave the exposure area. The data is associated with the article titled “Avoidance of Bacterial and Viral Infection Threat is Affected by Infection Status in a Land Snail, Cepaea Nemoralis” by Kavaliers, Matic, Bishnoi, Ossenkopp & Choleris (2024). By demonstrating the effects of the nature of the infection threat and the infection status on the host on olfactory mediated behavioural avoidance of bacterial and viral threat by the Cepaea Nemoralis, the data were used to support the hypothesis of an evolutionarily conserved disgust-like state observed in invertebrates, such as the land snail. |
Authors: | Kavaliers, Martin; Western University; University of Guelph; ![]() Matic, Vangel; Western University; ![]() Bishnoi, Indra R.; Western University; ![]() Ossenkopp, Klaus-Peter; Western University; ![]() Choleris, Elena; University of Guelph; ![]() |
Keywords: | social avoidance lipopolysaccharide Polyinosinic:polycytidylic acid poly I:C antinociception parasite mollusk sickness olfactory cues LPS |
Field of Research: | Psychology and cognitive sciences > Psychology, social and behavioural aspects > Social cognition
Biological sciences > Neurosciences, biological and chemical aspects > Behavioural neuroscience of reward and motivation
Psychology and cognitive sciences > Cognitive sciences > Sensory processes, perception and performance
|
Publication Date: | 2024-04-22 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Natural Sciences and Engineering Research Council; Pathogen threat, neuromodulatory systems and behavior; RGPIN-2016-04754 Natural Sciences and Engineering Research Council; Social Factors and the Neuromodulation of Parasite Avoidance; RGPIN-2022-03868 |
URI: | https://doi.org/10.20383/103.0936 |
Geographic Coverage: | City Guelph Province / Province / Territory Ontario Territory Country Canada |
Geographic Point: | Latitude 43.564761031663195 Longitude -80.24017089197146 |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Kavaliers, M., Matic, V., Bishnoi, I., Ossenkopp, K., Choleris, E. (2024). Avoidance of Bacterial and Viral Infection Threat is Affected by Infection Status in a Land Snail, Cepaea Nemoralis Dataset. Federated Research Data Repository. https://doi.org/10.20383/103.0936