How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Canadian Dip-In DAS (CanDiD) Project 1
Description: | The objective of the CanDiD-1 project was to acquire distributed acoustic sensing (DAS) data in a deviated wellbore during hydraulic fracturing operations in nearby horizontal wells, and thereby to characterize the subsurface strain and microseismicity that accompanied the growth of tensile fractures during well stimulation. The experiment took place in the Dawson Creek region of northeastern BC, Canada. As one of the first times that a temporary optical fibre was used for this purpose in Canada, a secondary technical aim of CanDiD-1 was to evaluate the effectiveness of a temporarily deployed fibre. The data were acquired using a DAS gauge length of 7.1 m and a spatial sampling interval of 1m, with a temporal sample rate of 1 kHZ. A fibre optic cable was deployed from the wireline truck and tractor to a measured depth of 4300m into a deviated well. The raw strain observations were acquired in a proprietary data format and have been converted to .hdf5 data format, which can be read using the open source package h5py (https://www.h5py.org). |
Authors: | Eaton, David; University of Calgary; 0000-0001-6495-6093 |
Keywords: | Fiber optic Distributed Acoustic Sensing DAS microseismic monitoring subsurface strain temporary wireline optical fibre Dawson Creek, BC |
Field of Research: | Earth and related environmental sciences > Geophysics > Seismology
|
Publication Date: | 2024-11-25 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Natural Sciences and Engineering Research Council of Canada (NSERC); NSERC Synergy Award (2 or more companies); SYN/539202-2019 |
URI: | https://doi.org/10.20383/103.01135 |
Related Identifiers: |
This dataset is part/subset of
Eaton, D.W., Ma, Y., Wang, C. and MacDougall, K., 2022, November. Effectiveness of dip-in DAS observations for low-frequency strain and microseismic analysis: The CanDiD experiment. In SEG International Exposition and Annual Meeting (p. D011S031R002). SEG.
|
Geographic Coverage: | Place Name Dawson Creek City Dawson Creek Province / Province / Territory British Columbia Territory Country Canada |
Geolocation Box: | West Longitude -121.0 East Longitude -120.0 North Latitude 56.1 South Latitude 55.5 |
Geographic Point: | Latitude 55.80 Longitude -120.67 |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution-NonCommercial 4.0 (CC BY-NC 4.0) https://creativecommons.org/licenses/by-nc/4.0/
Citation
Eaton, D. (2024). Canadian Dip-In DAS (CanDiD) Project 1. Federated Research Data Repository. https://doi.org/10.20383/103.01135