How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Water Quality Measurements from Western Lake Ontario with Synchronous Co-located Multispectral UAV and Satellite Data from 2022-06-14
Description: | The "Data.xlsx" file offers data about various water quality parameters collected from Western Lake Ontario. It comprises in-situ measurements for parameters like chlorophyll-a (Chl-a) and Total Suspended Solids (TSS). The dataset also includes co-located multispectral pixel values from the MicaSense RedEdge-MX mounted on the eBee X UAV and the OLI-2 sensor on Landsat 9. For user clarity, the "Description" sheet provides detailed annotations for each column in the “Data” sheet. Python scripts used in the methodology of the research is also provided in the “Code” folder. |
Notes: | Item exited embargo and became publicly available on 2024-09-04 |
Authors: | Shahvaran, Ali Reza; University of Waterloo; Ecohydrology Research Group; Water Institute; 0000-0001-7846-054X Kheyrollah Pour, Homa; Wilfrid Laurier University; Remote Sensing of Environmental Change Research Group; 0000-0002-2631-0416 Slowinski, Stephanie; University of Waterloo; Ecohydrology Research Group; Water Institute; 0000-0001-5090-441X Maclean, Alex; Wilfrid Laurier University; Remote Sensing of Environmental Change Research Group Rezanezhad, Fereidoun; University of Waterloo; Ecohydrology Research Group; Water Institute; 0000-0002-9608-8005 Van Cappellen, Philippe; University of Waterloo; Ecohydrology Research Group; Water Institute; 0000-0001-5476-0820 |
Keywords: | Lake Ontario Chlorophyll-a Total Suspended Solids Remote Sensing UAV MicaSense RedEdge-MX Landsat 9 Spectral Reflectance Atmospheric Correction TSS |
Field of Research: | Earth and related environmental sciences > Geomatics and earth systems observations > Remote sensing applications (except remote sensing in geomatics and photogrammetry)
|
Publication Date: | 2024-09-04 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canada First Research Excellence Fund; Global Water Futures Program (GWF); Managing Urban Eutrophication Risks under Climate Change: An Integrated Modelling and Decision Support Framework |
URI: | https://doi.org/10.20383/103.0796 |
Geographic Coverage: | Place Name Western Lake Ontario and Hamilton Harbour City Niagara-on-the-Lake, Hamilton, Oakville, Mississauga Province / Province / Territory Ontario Territory Country Canada |
Geolocation Box: | West Longitude -79.87421 East Longitude -79.06824 North Latitude 43.54881 South Latitude 43.24352 |
Appears in Collections: | Water Institute |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Shahvaran, A., Kheyrollah Pour, H., Slowinski, S., Maclean, A., Rezanezhad, F., Van Cappellen, P. (2024). Water Quality Measurements from Western Lake Ontario with Synchronous Co-located Multispectral UAV and Satellite Data from 2022-06-14. Federated Research Data Repository. https://doi.org/10.20383/103.0796