How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Temperature sensitivity of soil respiration processes in the presence of naphthalene - Time series geochemistry data from an incubation experiment
Description: | Decomposition of soil organic matter releases carbon stored in soils to the atmosphere. This soil carbon can be released in the form of carbon dioxide (CO2) in the case of soil respiration as well as methane (CH4) in the case of methanogenesis. CO2 and CH4 are two key greenhouse gases contributing to global climate change, and their emissions from petroleum hydrocarbon (PHC) contaminated sites is a concern for site managers. Since soil organic matter decomposition is a biologically mediated set of processes, like other biologically mediated processes its rates are highly sensitive to temperature. To investigate the effect of temperature and oxygen availability on soil respiration and methanogenesis in the presence of a representation PHC, we performed naphthalene-spiked microcosm incubations under oxic or anoxic headspace at temperatures of 10, 20, and 30°C. Soil microcosms under oxic conditions were incubated for 6 days and sampled daily. Soil microcosms under anoxic conditions were incubated for 49 days and sampled weekly. Time series data were generated for headspace gas concentrations, porewater chemistry, and total soil naphthalene concentrations, which are included in this dataset. Results and findings from analysis of this data are reported in Chapter 3 of The influence of soil moisture, oxygen, and temperature on naphthalene biodegradation and soil respiration (MSc thesis, pending submission, DOI: TBD). |
Notes: | This dataset will be cited by a manuscript in preparation. Please include this dataset in the Water Institute collection. Item exited embargo and became publicly available on 2024-07-27 |
Authors: | Ye, Jane; University of Waterloo; ![]() Rezanezhad, Fereidoun; University of Waterloo; ![]() Van Cappellen, Philippe; University of Waterloo; ![]() |
Keywords: | soil respiration temperature sensitivity methanogenesis petroleum hydrocarbons |
Field of Research: | Earth and related environmental sciences > Geochemistry > Biogeochemistry
|
Publication Date: | 2024-07-27 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Natural Sciences and Engineering Research Council; Collaborative Research and Development Grant to Van Cappellen; CRDPJ: 533227-18 Canada First Research Excellence Fund (CFREF); Global Water Futures Program (GWF) Government of Ontario; Queen Elizabeth II Graduate Scholarship in Science and Technology |
URI: | https://doi.org/10.20383/103.0783 |
Geographic Coverage: | City Waterloo Province / Province / Territory Ontario Territory Country Canada |
Geographic Point: | Latitude 43.4711768589228 Longitude -80.541815974975 |
Appears in Collections: | Water Institute |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Ye, J., Rezanezhad, F., Van Cappellen, P. (2024). Temperature sensitivity of soil respiration processes in the presence of naphthalene - Time series geochemistry data from an incubation experiment. Federated Research Data Repository. https://doi.org/10.20383/103.0783