How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Learning From Hydrological Models’ Challenges: A Case Study from the Nelson Basin Model Intercomparison Project
Description: | Abstract: Intercomparison studies play an important, but limited role in understanding the usefulness and limitations of currently available hydrological models. Comparison studies are often limited to well-behaved hydrological regimes, where rainfall-runoff processes dominate the hydrological response. These efforts have not covered western Canada due to the difficulty in simulating that region’s complex cold region hydrology with varying spatiotemporal contributing areas. This intercomparison study is the first of a series of studies under the intercomparison project of the international and interprovincial transboundary Nelson-Churchill River Basin (NCRB) in North America (Nelson-MIP), which encompasses different ecozones with major areas of the non-contributing Prairie potholes, forests, glaciers, mountains, and permafrost. The performance of eight hydrological and land surface models is compared at different unregulated watersheds within the NCRB. This is done to assess the models’ streamflow performance and overall fidelity without and with calibration, to capture the underlying physics of the region and to better understand why models struggle to accurately simulate its hydrology. Results show that some of the participating models have difficulties in simulating streamflow and/or internal hydrological variables (e.g., evapotranspiration) over Prairie watersheds but most models performed well elsewhere. This stems from model structural deficiencies, despite the various models being well calibrated to observed streamflow. Some model structural changes are identified for the participating models for future improvement. The outcomes of this study offer guidance for practitioners for the accurate prediction of NCRB streamflow, and for increasing confidence in future projections of water resource supply and management. |
Notes: | Detailed information about the different files or datasets is available in the README file. This dataset is made available under a custom license. Please refer to the LICENSE.txt file for the full terms of use. |
Authors: | Ahmed, Mohamed Ismaiel; University of Calgary; 0000-0003-3423-7041 Stadnyk, Tricia; University of Calgary; 0000-0002-2145-4963 Pietroniro, Alain; University of Calgary; 0000-0001-5792-9177 Awoye, Hervé; University of Calgary; 0000-0001-9890-1912 Bajracharya, Ajay; University of Calgary; 0000-0001-5090-2211 Mai, Juliane; University of Waterloo; 0000-0002-1132-2342 Tolson, Bryan A.; University of Waterloo; 0000-0002-3092-5536 Shen, Hongren; University of Waterloo; 0000-0002-5979-2159 Craig, James R.; University of Waterloo; 0000-0003-2715-7166 Gervais, Mark; Manitoba Hydro Sagan, Kevin; Manitoba Hydro Wruth, Shane; Manitoba Hydro Koenig, Kristina; Manitoba Hydro; 0000-0002-1570-3820 Lilhare, Rajtantra; University of Northern British Columbia; 0000-0002-6913-6024 Déry, Stephen J.; University of Northern British Columbia; 0000-0002-3553-8949 Pokorny, Scott; Strategic Systems Engineering; 0000-0001-6665-5622 Venema, Hank; Strategic Systems Engineering; 0009-0002-4909-969X Muhammad, Ameer; Associated Engineering (Sask.) Ltd.; 0000-0002-3689-5577 Taheri, Mahkameh; University of Waterloo; 0000-0003-0604-5982 |
Keywords: | hydrological model intercomparison Prairie pothole streamflow snow water equivalent actual evapotranspiration |
Field of Research: | Earth and related environmental sciences > Hydrology > Physical and catchment hydrology
|
Publication Date: | 2023-04-19 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Global Water Futures |
URI: | https://doi.org/10.20383/102.0705 |
Related Identifiers: |
This dataset is cited by
This dataset is cited by
|
Geographic Coverage: | Place Name Nelson-Churchill River Basin Country Canada |
Geolocation Box: | West Longitude -117.4199999999999307 East Longitude -89.8599999999999426 North Latitude 59.5354166670000211 South Latitude 45.4695833330000809 |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
This dataset is made available under a custom license. Some of the files are available under the Creative Commons Attribution 4.0 International License (CC BY 4.0), https://creativecommons.org/licenses/by/4.0/, while others are available under the Creative Commons Attribution-NonCommercial 4.0 License (CC BY-NC 4.0), https://creativecommons.org/licenses/by-nc/4.0/. Please see the provided LICENSE.txt file for the full terms of use.
Citation
Ahmed, M., Stadnyk, T., Pietroniro, A., Awoye, H., Bajracharya, A., Mai, J., Tolson, B., Shen, H., Craig, J., Gervais, M., Sagan, K., Wruth, S., Koenig, K., Lilhare, R., Déry, S., Pokorny, S., Venema, H., Muhammad, A., Taheri, M. (2023). Learning From Hydrological Models’ Challenges: A Case Study from the Nelson Basin Model Intercomparison Project. Federated Research Data Repository. https://doi.org/10.20383/102.0705