How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Climate model output for Earth atmospheric Lamb resonance
Description: | Contains ExoCAM, WACCM, and CAM simulation outputs for Deitrick and Goldblatt paper, exploring Earth climate under the influence of the atmospheric Lamb resonance. Day-length is varied across a range from 16-25 hours to investigate the climatic effects of a resonance between the semidiurnal tide and Lamb waves in the atmosphere, which would have likely occurred during the Proterozoic Eon. |
Notes: | DOI number to follow |
Authors: | Deitrick, Russell; University of Victoria; ![]() Goldblatt, Colin; University of Victoria; ![]() |
Keywords: | atmospheric tides resonance tropical meteorology Palaeoclimate |
Field of Research: | Earth and related environmental sciences > Atmospheric sciences > Climate modelling
|
Publication Date: | 2024-06-12 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Natural Sciences and Engineering Research Council; Discovery Grant; RGPIN-2018-05929 Natural Sciences and Engineering Research Council; Research Tools and Equipment Grant; RTI-2020-00277 |
URI: | https://doi.org/10.20383/103.0960 |
Related Identifiers: |
This dataset is supplemented by
This dataset is supplemented by
This dataset is compiled/created by
This dataset is compiled/created by
|
Geolocation Box: | West Longitude 180 East Longitude 180 North Latitude 90 South Latitude 90 |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Deitrick, R., Goldblatt, C. (2024). Climate model output for Earth atmospheric Lamb resonance. Federated Research Data Repository. https://doi.org/10.20383/103.0960