This dataset is under embargo until 2026-03-31. This landing page will show up in searches.
How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Methane consumption by a landfill cover soil under variable soil moisture and temperature conditions
Description: | This dataset contains methane (CH4) and carbon dioxide (CO2) gas flux results of soil incubation experiments, where soil moisture content and temperature were adjusted to evaluate their combined effects on rates of CH4 consumption and associated CO2 efflux from a CH4 emission hot-spot at a landfill cover soil. |
Authors: | Lam, Christina; University of Waterloo; ![]() Ramezanzadeh, Mehdi; University of Waterloo; ![]() Slowinski, Stephanie; University of Waterloo; ![]() Hug, Laura; University of Waterloo; ![]() Van Cappellen, Philippe; University of Waterloo; ![]() Rezanezhad, Fereidoun; University of Waterloo; ![]() |
Keywords: | landfill soils CH4 emissions hot-spots moisture temperature CH4 oxidation |
Field of Research: | Earth and related environmental sciences > Soil sciences > Soil biogeochemistry and microbiology
|
Publication Date: | 2026-03-31 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canada Excellence Research Chairs Environment and Climate Change Canada; Climate Action and Awareness Fund |
URI: | https://doi.org/10.20383/103.01243 |
Geographic Coverage: | City Waterloo Province / Province / Territory Ontario Territory Country Canada |
Appears in Collections: | Water Institute |
Files in Dataset
The list of files is not currently shown
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Lam, C., Ramezanzadeh, M., Slowinski, S., Hug, L., Van Cappellen, P., Rezanezhad, F. (2026). Methane consumption by a landfill cover soil under variable soil moisture and temperature conditions. Federated Research Data Repository. https://doi.org/10.20383/103.01243