How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Stem radius change from Picea mariana and Larix laricina at the Old Black Spruce site, Boreal Research Ecosystem and Monitoring Sites (BERMS)
Description: | This dataset holds stem radius data collected at the Boreal Ecosystem Research and Monitoring Sites (BERMS). Stem radius change was monitored at the Old Black Spruce site (OBS) (53. 98 ºN, 105.12 °W) from the two dominant tree species, black spruce (Picea mariana) and eastern larch (Larix laricina). The stem radius change was measured with the use of circumference band dendrometers, type DC2 and DC3 from Ecomatik (Ecomatik, Germany), and recorded every 30 min using a HOBO UX120-006M data logger. An array composed of four or less dendrometers were affixed to individual trees of the same species and connect to the same data logger. There was a total of eight arrays at OBS, four monitoring 13 P. mariana trees, and four monitoring 13 L. laricina trees. There are periods where data from less dendrometers are available due to logger failure and/or wild animals interfering on measurements. No gap filling technique was used when gaps were present. This dataset includes data that have been processed for analysis. More details on the measurements and data processing can be found in the README file. |
Authors: | Nehemy, Magali; University of Saskatchewan; ![]() Maillet, Jason; University of Saskatchewan Laroque, Colin; University of Saskatchewan; ![]() |
Keywords: | stem radius change tree hydraulics radial growth boreal forest Picea mariana Larix laricina |
Field of Research: | Earth and related environmental sciences > Other earth and related environmental sciences > Other earth and related environmental sciences, not elsewhere classified
|
Publication Date: | 2021-03-29 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
URI: | https://doi.org/10.20383/102.0367 |
Related Identifiers: |
This dataset is cited by
|
Geographic Point: | Latitude 53.987 Longitude -15.117 |
Appears in Collections: | Global Water Futures |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Nehemy, M., Maillet, J., Laroque, C. (2021). Stem radius change from Picea mariana and Larix laricina at the Old Black Spruce site, Boreal Research Ecosystem and Monitoring Sites (BERMS). Federated Research Data Repository. https://doi.org/10.20383/102.0367