How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Raw data and video outputs from a CE-QUAL-W2 hydrodynamic and nutrient model for different Lake Diefenbaker Reservoir withdrawal depth scenarios
Description: | The Lake Diefenbaker CE-QUAL-W2 model has 87 horizontal segments starting at Saskatchewan highway 4 at the upstream extending to the Gardiner Dam and the Qu’Appelle Dam at downstream, and one-meter vertical layers with a maximum of 60 layers at the deepest point near the Gardiner Dam. Gardiner dam outflow is either via metalimnetic withdrawal through hydroelectric turbines or via a spillway during brief high flow periods. The current operational withdrawal depth of approximately 34m was altered in the model according to six extraction depth scenarios (5, 15, 25, 35, 45, and 55 m) to determine impacts on nutrient distribution and concentrations within the reservoir. The model is calibrated for water temperature, PO4, organic P, TN , NH4, NO3, organic N, and dissolved oxygen. **Please note: This dataset is linked to a Scientific Data paper at https://doi.org/10.1038/s41597-019-0316-y. The authors kindly request that you reference this paper in addition to the dataset. |
Authors: | Sadeghian, Amir; Global Institute for Water Security Carr, Meghan; Global Institute for Water Security; ![]() Lindenschmidt, Karl-Erich; Global Institute for Water Security; ![]() Morales-Marin, Luis; Global Institute for Water Security; ![]() |
Keywords: | Water quality reservoir dam withdrawal CE-QUAL-W2 Lake Diefenbaker |
Field of Research: | Earth and related environmental sciences > Atmospheric sciences > Climate modelling
|
Publication Date: | 2019-02-21 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canada Excellence Research Chairs (CERC); Canada Excellence Research Chair in Water Security |
URI: | https://doi.org/10.20383/101.0134 |
Related Identifiers: |
This dataset is cited by
|
Geolocation Box: | West Longitude -108.033431 East Longitude -106.412536 North Latitude 51.296637 South Latitude 50.623158 |
Appears in Collections: | Global Water Futures |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Sadeghian, A., Carr, M., Lindenschmidt, K., Morales-Marin, L. (2019). Raw data and video outputs from a CE-QUAL-W2 hydrodynamic and nutrient model for different Lake Diefenbaker Reservoir withdrawal depth scenarios. Federated Research Data Repository. https://doi.org/10.20383/101.0134