How to Download
FRDR offers multiple ways to download datasets. Learn more in our documentation.
Wastewater discharges alter microbial community composition in surface waters of the Canadian prairies
Description: | Freshwater ecosystems occupy only a small portion of the Earth's surface, but harbor a disproportionate amount of biodiversity that is particularly threatened by wastewater discharges, as one of the most common anthropogenic impact on these systems. As wastewater effluents are also sources of antimicrobial agents and other microorganisms, they reflect a particular threat to natural microbial communities within receiving rivers. Our knowledge about the impact of wastewater effluents on these communities is, however, largely unexplored. In this study, composition of microbial communities upstream and downstream of 5 different wastewater treatment plants within Southern Saskatchewan, Canada were examined. Three matrices, the water column, sediments, and biofilms attached to hard surfaces, were analyzed. The samples were extracted for DNA and were PCR amplified targeting the hypervariable V3-V4 region of the 16S ribosomal RNA subunit I gene of prokaryotes, as well as the hypervariable V3 region of the 18S ribosomal RNA gene of eukaryotic organisms. Amplicons were sequenced performing a 600-cycle paired-end sequencing run on an Illumina® MiSeq sequencer. This dataset includes the demultiplexed sequencing output, the feature table with taxonomic annotation, and the sample metadata. |
Authors: | Esser, Milena; University of Saskatchewan; ![]() Hoggarth, Cameron; Global Institute for Water Security; University of Saskatchewan; ![]() Baulch, Helen; Global Institute for Water Security; University of Saskatchewan; ![]() Challis, Jonathan K.; University of Saskatchewan; ![]() Xie, Yuwei; University of Saskatchewan; ![]() Giesy, John P.; University of Saskatchewan; Baylor University; Michigan State University; ![]() Hecker, Markus; University of Saskatchewan; ![]() Brinkmann, Markus; Global Institute for Water Security; University of Saskatchewan; ![]() |
Keywords: | Microbial community analysis Metabarcoding Wastewater Pharmaceuticals |
Field of Research: | Environmental biotechnology > Environmental biotechnology > Environmental biotechnology diagnostics (including biosensors)
|
Publication Date: | 2022-08-19 |
Publisher: | Federated Research Data Repository / dépôt fédéré de données de recherche |
Funder: | Canadian Institutes of Health Research; Global Water Futures Program (GWF); 419205 |
URI: | https://doi.org/10.20383/103.0616 |
Geographic Coverage: | Place Name South Saskatchewan River, upstream WWTP City Saskatoon Province / Province / Territory Saskatchewan Territory Country Canada Place Name South Saskatchewan River, downstream WWTP City Saskatoon Province / Province / Territory Saskatchewan Territory Country Canada Place Name Wascana Creek, upstream WWTP City Regina Province / Province / Territory Saskatchewan Territory Country Canada Place Name Wascana Creek, downstream WWTP City Regina Province / Province / Territory Saskatchewan Territory Country Canada Place Name Moose Jaw River, upstream WWTP City Moose Jaw Province / Province / Territory Saskatchewan Territory Country Canada Place Name Moose Jaw River, downstream WWTP City Moose Jaw Province / Province / Territory Saskatchewan Territory Country Canada Place Name North Saskatchewan River, upstream WWTP City Prince Albert Province / Province / Territory Saskatchewan Territory Country Canada Place Name North Saskatchewan River, downstream WWTP City Prince Albert Province / Province / Territory Saskatchewan Territory Country Canada Place Name Swift Current Creek, upstream WWTP City Swift Current Province / Province / Territory Saskatchewan Territory Country Canada Place Name Swift Current Creek, downstream WWTP City Swift Current Province / Province / Territory Saskatchewan Territory Country Canada |
Geographic Point: | Latitude 52.3185753 Longitude -106.4611579 Latitude 51.9838014 Longitude -106.7362366 Latitude 50.476712 Longitude -104.732583 Latitude 50.481960 Longitude -104.778461 Latitude 50.303740 Longitude -105.449218 Latitude 50.397031 Longitude -105.452965 Latitude 53.210545 Longitude -105.704689 Latitude 53.235300 Longitude -105.550524 Latitude 50.2822670 Longitude -107.7786335 Latitude 50.345973 Longitude -107.701144 |
Appears in Collections: | Global Water Futures |
Files in Dataset
No files uploaded
Download entire dataset using Globus Transfer. This method requires a Globus account and installing software. Watch Video: Get Started with FRDR: Download a Dataset
Files for this dataset are currently being backed up so it cannot be approved at this time. Please try later.
Access to this dataset is subject to the following terms:
Creative Commons Attribution 4.0 International (CC BY 4.0) https://creativecommons.org/licenses/by/4.0/
Citation
Esser, M., Hoggarth, C., Baulch, H., Challis, J., Xie, Y., Giesy, J., Hecker, M., Brinkmann, M. (2022). Wastewater discharges alter microbial community composition in surface waters of the Canadian prairies. Federated Research Data Repository. https://doi.org/10.20383/103.0616